Here is our Final Weighted Rankings. The match-ups will be determined based on these rankings. Home field for round 1 will be granted to the higher ranked team to allow for fans to attend and limit travel.
1. AP Poll (30%)
2. CFP Poll (30%)
3. Computer Rankings (20%). 5 Computer Rankings, drop highest and lowest and average remaining 3.
4. Conference Champ/Runner Up (20%). 25 Points for Winner, 12.5 Points for Loser.
5. Higher Ranked Team gets Home Field for Round 1
| Rank | Team | Record | AP (30%) | CFP (30%) | Comp(20%) | Con Champ (20%) | Weighted Points |
| 1 | Clemson (43) | 12-1 | 25 | 25 | 24.67 | 25 | 24.93 |
| 2 | Oklahoma (18) | 12-1 | 24 | 24 | 21.33 | 25 | 23.67 |
| 3 | Georgia | 12-1 | 23 | 23 | 24.00 | 25 | 23.60 |
| 4 | Ohio State | 11-2 | 21 | 21 | 21.33 | 25 | 21.87 |
| 5 | USC | 11-2 | 18 | 18 | 14.67 | 25 | 18.73 |
| 6 | Wisconsin | 12-1 | 20 | 20 | 21.00 | 12.5 | 18.70 |
| 7 | Alabama | 11-1 | 22 | 22 | 21.67 | 0 | 17.53 |
| 8 | UCF | 12-0 | 16 | 14 | 17.33 | 25 | 17.47 |
| 9 | Auburn | 10-3 | 19 | 19 | 17.67 | 12.5 | 17.43 |
| 10 | Miami | 10-2 | 15 | 16 | 14.33 | 12.5 | 14.67 |
| 11 | Penn State | 10-2 | 17 | 17 | 17.67 | 0 | 13.73 |
| 12 | TCU | 10-3 | 13 | 11 | 12.33 | 12.5 | 12.17 |
| 13 | Stanford | 9-4 | 11 | 13 | 9.67 | 12.5 | 11.63 |
| 14 | Washington | 10-2 | 14 | 15 | 13.33 | 0 | 11.37 |
| 15 | Notre Dame | 9-3 | 12 | 12 | 16.33 | 0 | 10.47 |
| 16 | Michigan State | 9-3 | 8 | 10 | 10.33 | 0 | 7.47 |
| 17 | LSU | 9-3 | 10 | 9 | 6.00 | 0 | 6.90 |
| 18 | Memphis | 10-2 | 7 | 6 | 2.33 | 12.5 | 6.87 |
| 19 | Oklahoma State | 9-3 | 9 | 7 | 8.00 | 0 | 6.40 |
| 20 | Boise State | 10-3 | 1 | 1 | -3.00 | 25 | 5.00 |
| 21 | Northwestern | 9-3 | 6 | 5 | 8.00 | 0 | 4.90 |
| 22 | Washington State | 9-3 | 5 | 8 | 1.67 | 0 | 4.23 |
| 23 | Virginia Tech | 9-3 | 4 | 4 | 9.00 | 0 | 4.20 |
| 24 | Mississippi State | 8-4 | 2 | 3 | -2.33 | 0 | 1.03 |
| 25 | NC State | 8-4 | 0 | 2 | 1.67 | 0 | 0.93 |
